Application:Chemicals Processing | Condition:New |
Place of Origin:Shanghai, China | Power:90.5kW, 90.5kW |
Dimension(L*W*H):27.5m*2.3m*2.55m | Key Selling Points:Multifunctional |
Warranty:5 years | Applicable Industries:Pharmaceutical Industry |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | Certification:CE |
Model:HBD700 | Drying belt length:25m |
Drying belt wideth:1.5m | Effective drying area:112.5m2 |
Mainframe size(L*W*H):27.5m*2.3m*2.55m | Power Supply:3ph 460V, 60Hz |
Drying temperature:65-70℃ | Material:SUS304 |
Description:
Conical Vacuum Dryer is a new generation drying device developed byour factory on the basis of combining the technology of similar equipment. It hastwo connecting ways, i.e. belt or chain. Therefore it is stable in operation. Thespecial design guarantees two shafts realize good concentricity. Heat medium andvacuum system all adapt reliable rotating connector with the technology fromUSA.
As a professional factory in drying industry, we supply hundred sets to thecustomers every year. As for heat medium, it may be thermal oil or steam or hotwater. For drying the adhesive raw material, we have designed specially a stirringplate buffer for you.
Application:
The mesh-belt dryer is a common continuous dryer equipment, it is widely applied in chemical, foodstuff, pharmacy, construction material, and electronic industry, and particularly it is adapt to dry the raw materials which have good air permeability and shaped in sheet, strip or granule. For ointment stuff, the wisest way to dry it are: shaped those stuff first, then drying it.
replacement Bearing of industrial belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Long Description | Keyword String | |
2220 | 100 mm | 180 mm | 46 mm | - | 31171532 | 100MM Bore; Shaft Mount; 180MM Outside Diameter; 46MM Inner Race Width; 46MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | Self Aligning | |
6011-2RS | 55 mm | 90 mm | 18 mm | 0,39 Kg | - | - | - | |
NTA-6681 | 104,78 mm | 128,57 mm | - | 0,062 Kg | 31171500 | 4-1/8" Bore 1; 4-1/8" Bore 2; 5-1/16" Outside Diameter; 1/8" Height; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Ass | Thrust Needle | |
NKIS 55 | 55 mm | 85 mm | - | 0,558 Kg | - | - | - | |
USPA212-36 | 57.15 mm | - | 53.7 mm | 4 kg | - | - | - | |
2MM9314WO | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 0.63 Inch | 16 Millimeter | 0.367 | 31171531 | 70MM Bore; 100MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring Ra | Angular Contact Ball | |
QVPF16V075SEO | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.252 Inch | 82.6 Millimeter | 9.988 | 31171511 | 4 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 193.04MM Minimum Bolt Spacing; 231.14MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L | Pillow Block | |
P4B-IP-300R | 3 Inch | 76.2 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.584 | 31171511 | 4 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 7-15/16" Minimum Bolt Spacing; 8-5/16" Bolt Spacing Maximum; Relubricata | Pillow Block | |
RFB 300C | 3 Inch | 76.2 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 15.164 | 31171501 | 4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 2 Piece Split; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 4-1/2" Length Thru Bore; Relubr | Flanged | |
87111 | - | 11.1250 in | - | - | - | - | - | |
IR 300x330x80 | 300 mm | - | 80 mm | - | - | - | - | |
7026UCDB/GNP4 | 130 | 200 | 66 | - | - | - | - | |
FLCTEY12 | 12 mm | - | 22 mm | - | 31171501 | - | - | |
88502 | 15 mm | 35 mm | 11 mm | - | - | - | - |
replacement Seal of Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Diametro esterno | EAN | |
GE 950 DO | 950 mm | 1250 mm | 35,5 kN | 1420 Kg | 400 mm | - | - | |
6418 | 90 mm | 225 mm | 186 kN | 11,5 Kg | 54 mm | - | - | |
ES206B199 | 30 mm | 62 mm | 16 mm | 0.33 kg | 23.8 mm | - | - | |
USPP203-11T04 | 17.46 mm | - | 9.55 kN | 0.2 kg | 22 mm | - | - | |
QVFL16V300SEO | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | - | 10.442 | - | - | 0883450236737 | |
NK24/20A | 0.945 Inch | 24 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.047 | 0.787 Inch | 20 Millimeter | - | 0060579019664 | |
33889-20082/33822-2F082 | - | - | - | 0 | - | - | - | |
SNA204-12MM | - | - | - | 0.2 | - | - | 0888569044389 | |
KA3207F | 2.4375 in | - | - | 16.8 lbs | - | - | - | |
BA 328 Z | - | 60,325 mm | 12,7 mm | - | - | 60,325 | - | |
R1810ZZ | 7,938 mm | 12,7 mm | 3,967 mm | - | 3,967 mm | 12,7 | - | |
F602X | 2,5 mm | 8 mm | 2,8 mm | - | 2,8 mm | 8 | - | |
6818LLB | 90 mm | 115 mm | 13 mm | - | 13 mm | 4.528 Inch | 115 Millimeter | 4547359586213 |
Customer Case Of Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw At 2021 | |
---|---|
1 | 50kg 100kg 200kg 500kg freeze dryer for industrial Vacuum freeze dryer fruit food vegetable Process In Morocco |
2 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry For Sale South Africa |
3 | KINKAI Stainless Steel Hemp Flower Seed And Hemp Stick Mesh Belt Drying Machine Sludge Dehydrator Process In Zimbabwe |
4 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven For Sale Zimbabwe |
5 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Process In Sri Lanka |
6 | IR conveyor Belt Industrial Hot Drying Tunnel Machine For Sale India |
7 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Process In Russia |
8 | IR conveyor Belt Industrial Hot Drying Tunnel Machine Sale In Turkey |
Customer Case Of industrial belt dryer At 2021 | |
---|---|
1 | KINKAI Stainless Steel Hemp Flower Seed And Hemp Stick Mesh Belt Drying Machine Sludge Dehydrator For Sale Turkey |
2 | DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer Process In India |
3 | factory directly industrial mushroom dryer machine For Sale Russia |
4 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven Sale In Turkey |
5 | vacuum belt dryer for pharmacy and food For Sale Algeria |
6 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine For Sale United Arab Emirates |
7 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven Process In Russia |
Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Industrial Customized Made Conveyor/Tunnel/Melt Belt Dryer | 1 Set | US$1208 | US$6085 |
Industrial Tunnel Belt Microwave Food Mushroom Agaric Dryer | 1 Set | US$1522 | US$6588 |
Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer | 1 Set | US$1251 | US$5635 |
Industrial Dryer Machine of Coal Conveyor Belt Drying | 1 Set | US$1114 | US$7609 |
Ce Tunnel Belt Industrial Betaine Microwave Dryer | 1 Set | US$1800 | US$5282 |
Integrated Industrial Belt Sludge Dryer | 1 Set | US$1231 | US$7885 |
Industrial Microwave Drying Sterilization Equipment Conveyor Belt Microwave Dryer | 1 Set | US$1337 | US$6280 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved