Application:Filament | Plastic Processed:ABS |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):20 mm |
Screw L/D Ratio:16 | Screw Speed (rpm):75 rpm |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico | Place of Origin:Jiangsu, China |
Voltage:220V/380V/415V | Dimension(L*W*H):7.5M*1.2M*1.5M |
Power (kW):0.4 | Weight:500kgs |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Applicable Industries:Manufacturing Plant | Marketing Type:Ordinary Product |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Screw |
Tolerance:+/-0.05mm | Diameter:1.75, 3.00mm |
Color:gray and white | Easy operation:easy |
Description:bio degradable straws extruder | After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil |
Certification:CE ISO9001 |
Brief Induction
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our Services
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Pasta Straw Machines Making Rice Drinking Straw Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | Load Direction | |
4309-2RS | 100 mm | 45 mm | 1,25 Kg | 74,8 kN | - | - | - | |
53210 | 78 mm | 50 mm | 0,38 Kg | - | - | - | - | |
26882T-2 | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.369 | - | 0.0 | N/A | - | |
QMMC13J207SEO | 5 Inch | 127 Millimeter | 2.438 Inch | 61.925 Millimeter | 5.448 | - | 0.0 | N/A | - | |
HFR14Z | - | 0.875 Inch | 22.225 Millimeter | 0.467 | - | 0.0 | N/A | - | |
M-AELPF207 | - | - | 0.87 | - | 0.0 | N/A | - | |
BHPL6-20CEW | - | - | 0.562 | - | 0.0 | N/A | - | |
K14X19X13 | 19 | 14 | - | - | - | - | Radial | |
NN3017KMBCC9P4 | - | - | - | - | - | - | Radial | |
53307 + U307 | 68 mm | 35 mm | - | 7,5 mm | - | - | - | |
6808LLB | 52 mm | 40 mm | - | 7 mm | - | - | - |
pasta drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Diametro del foro | |
2281 | 93,662 mm | 63,5 mm | - | - | - | 63.5x93.662x23.813 | - | |
Y2816 | 53,975 mm | 44,45 | 47,1 kN | - | 0,116 Kg | 44.45x53.975x25.4 | - | |
23952CAE4 | 360 mm | 260 mm | 930 kN | 75 mm | 23 Kg | 260x360x75 | - | |
23222EMW33C3 | - | - | - | - | 0 | - | - | |
33218 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 4.758 | - | - | |
6CE | 1.9349 in | - | - | - | - | - | - | |
GEZH 108 ES-2RS | 71.438 mm | 38.1 mm | 33.325 mm | 40.132 mm | - | - | - | |
UKC317H | - | 75 mm | 132.6 kN | 82 mm | - | - | 75 | |
47896/47820 | 146,05 mm | 95,25 mm | 26,195 mm | 34,925 mm | - | - | 95,25 | |
6301N | 37 mm | 12 mm | 12 mm | 12 mm | - | - | 12 |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale Zimbabwe |
2 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Process In South Africa |
3 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Zimbabwe |
4 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Process In Algeria |
5 | Industrial Single Screw Snack Food Extruder Machine For Sale Algeria |
6 | Baby Pasta Shells Macaroni Making Line Equipment For Sale Brazil |
7 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Argentina |
8 | Ecological Drinking Straw Edible Straws Machine Sale In United Arab Emirates |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Argentina |
2 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Russia |
3 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Mexico |
4 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Algeria |
5 | Ecological Drinking Straw Edible Straws Machine Process In Zimbabwe |
6 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Russia |
Pasta Straw Machines Making Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1046 | US$7855 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1546 | US$7338 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1858 | US$6051 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1577 | US$7981 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1320 | US$7546 |
Automatic Drinking Straw Extruder | 1 Set | US$1711 | US$6816 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1186 | US$7235 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved