Condition:New | Year:2021 |
Dimension(L*W*H):23*2.5*3.5 m | Weight:4500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V / 380V / 440V | Power:100kw |
Machinery Capacity:150-800 kg/hr | Key Machines:Dough mixer, Baking Oven, Mixer, extruder, crumb crusher, grading sieve |
Product name:panko bread crumbs maker machine | Machine materials:Stainless steel |
Usage:For producing bread crumbs | Raw materials:Corn powder, rice powder and so on |
Formula:Provided available | Service:Overseas service |
Screw type:twin screw extruder | Cutomize:Accept customize |
Advantages:High quality, best price and service | Export country:Global |
Specification
Model | Installed Power | Power | Capacity | Dimension |
G65-C | 55kw | 36kw | 100~150kg/h | 30400*2000*2200mm |
G70-C | 90kw | 60kw | 200~250kg/h | 25500*2000*2500mm |
G70-A | 95.76kw | 62.24kw | 250~300kg/h | 32500*2000*2600mm |
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replacement Pump of Ce Certification Yellow Breadcrumbs Panko Grinder Making Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Inventory | |
VKBA 754 | - | - | - | - | - | - | - | |
GAC 160 SP | 160 mm | 240 mm | - | 1445 kN | 9,42 Kg | - | - | |
239/530 KCW33 | 530 mm | 710 mm | 136 mm | 2850 kN | 152 Kg | - | - | |
NUP240-E-MA6 | 200 mm | 360 mm | 58 mm | 770 kN | 29,5 Kg | - | - | |
USF210T20 | 50 mm | - | 43.5 mm | 35.1 kN | 2.46 kg | - | - | |
H249148-2 | 9.5 Inch | 241.3 Millimeter | 0 Inch | 0 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 33.996 | 31171527 | 0.0 | |
MUT1208UV | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | - | 0.487 | 31171547 | 0.0 | |
23036 MB KC3 W33 | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 2.913 Inch | 74 Millimeter | - | 17.001 | 31171510 | 0.0 | |
NUP2207EGC3 | 35 mm | 72 mm | 23 mm | - | - | - | - | |
619/5-ZZ | - | - | - | - | 0.0021 Kg | - | - | |
TB-GTAH-07 | - | - | - | - | - | - | - | |
6704 | 20 mm | 27 mm | 4 mm | 4 mm | - | 31171504 | - |
replace Bearing of Ce Certification Yellow Breadcrumbs Panko Grinder Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Minimum Buy Quantity | Inventory | Weight | UNSPSC | |
QVTU16V300SEM | 3 Inch | 76.2 Millimeter | - | - | N/A | 0.0 | 13.62 | 31171533 | |
48686-2 | 5.625 Inch | 142.875 Millimeter | 1.688 Inch | 42.875 Millimeter | 0 Inch | 0 Millimeter | N/A | 0.0 | 2.757 | 31171527 | |
7201 CD/P4ADBA | 0.472 Inch | 12 Millimeter | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | N/A | 0.0 | 0.036 | 31171531 | |
22220RHW33 | - | - | - | N/A | 0.0 | 0 | - | |
6006-P63 | 1.181 Inch | 30 Millimeter | 0.512 Inch | 13 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 0 | 31171502 | |
B14 | 1.3540 in | 0.7500 in | 2.3440 in | - | - | - | - | |
UCFC207NPMZ2 | 35 mm | 135 mm | - | - | - | - | - | |
S-SBGCC6002ZZ-30 | - | - | - | - | - | - | - | |
6903JRXZZNR | 17 | 7 | 30 | - | - | - | - | |
6018-2z-c3-fag | 90mm | 24mm | 140mm | - | - | - | - | |
6216 | 80,000 mm | 26,000 mm | 140,000 mm | - | - | - | - |
Customer Have Factory Case Of Ce Certification Yellow Breadcrumbs Panko Grinder Making Machine Production Line At 2021 | |
---|---|
1 | Free Standing Commercial French Bread Machine/Turkish Bread Machine/Small Commercial Bread Making Machines Process In Sri Lanka |
2 | New Style Crumb Making Machine Crouton Bread Cube Cutter With Low Price For Sale Zimbabwe |
3 | french bread / Baguette Molder Sale In Zimbabwe |
4 | Bread Crumb Grinding Machine For Sale Egypt |
5 | Wholesale Baozi Siomai Making Machine Momo & Bread Molding Machine (whatsapp:0086 15039114052) Sale In Zimbabwe |
6 | Automatic small bread peanut crumb making machine bread grinder Sale In Turkey |
Customer Cases For Ce Certification Yellow Breadcrumbs Panko Grinder Making Machine Production Line For Factory In 2022 | |
---|---|
1 | China Hot Selling Bread Crumb Production Machine bread Pulverizer panko bread crumbs Process In Mexico |
2 | Automatic bread crumbs machine automatic bread crumb maker machine For Sale Nigeria |
3 | Anko Factory Small Moulding Forming Processor Chinese Stuffing Steamed Bun Bread Machine Sale In Algeria |
4 | Wholesale Baozi Siomai Making Machine Momo & Bread Molding Machine (whatsapp:0086 15039114052) Process In Algeria |
5 | Hight quality easy cleaning vertical bread crumb grinder machine Process In Brazil |
6 | Fully Automatic Bread Crumb Machine Production Line for Sale Process In Zimbabwe |
7 | Hight quality easy cleaning vertical bread crumb grinder machine Process In Turkey |
8 | Hot Selling Bread Crumb Grinder/ Bread Crumb Crushing Machine For Sale Ethiopia |
Ce Certification Yellow Breadcrumbs Panko Grinder Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cost-Efficient Automatic Tempura Battering Machine | 1 Set | US$1715 | US$5454 |
Bread Crumb Grinder to Make Needle Shape Granule Shape | 1 Set | US$1644 | US$5739 |
Meat Ball Bread Crumbs Coating Flouring Machine | 1 Set | US$1494 | US$7408 |
Ce Certification Yellow Bread Crumb Panko Grinder Making Machine Production Line | 1 Set | US$1332 | US$5707 |
Dayi Panko Granule Shape Breadcrumb Twin Screw Extruder Making Machine | 1 Set | US$1077 | US$7089 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved