Type:Tray Dryer | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v | Power:6.6kw 6P |
Dimension(L*W*H):2.15*2.0*2.3 m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):460 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Gear, Motor, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):30 |
Heating Method:Steam Heating | Material:SUS304 |
Product name:fruits tray dryer | Heating source:Electricity Steam Oil Gas |
Color:Silver | Advantage:Low Consumption High Efficiency |
MOQ:1 Set |
Description:
● Heat source (for example, low pressure steam or thermal conduct oil) passthrough the sealed jacket. The heat will be transmitted to raw material to bedried through inner shell;
● Under driving of power, the tank is rotated slowly and the raw material inside itis mixed continuously. The purpose of reinforced drying can be realized;
● The raw material exists is under vacuum. The drop of steam pressure makesthe moisture (solvent) at the surface of raw material become saturation and willevaporate. The solvent will be discharged through vacuum pump an recoveredin time. The inner moisture (solvent) of raw material will infiltrate, evaporate anddischarge continuously. The three processes are carried out unceasingly andthe purpose of drying can be realized within a short time.
Advantages:
The natural pollen produced by the 2450MHz, 45KW tunnel type microwave drying and sterilizing machine realizes continuous production, the production efficiency is increased by several times, the power saving is more than 80%, the product quality is good, and the economic benefit is remarkable.
The microwave heating work in the heating -room and waveguide pipe made of metal,which can prevent the leakage of the microwave, radioactivity harmful and discharge of gas.There is no waste heat and dust pollution,so microwave heating neither contaminate food nor pollute the environment.
replacement Bearing of industrial belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro esterno | Weight | |
22210-E1-K + AHX310 | 50 mm | 90 mm | 23 mm | - | - | - | - | |
UCFL305 | 25 mm | 80 mm | 38 mm | - | - | - | - | |
NKI 65/35 | 65 mm | 90 mm | 35 mm | 76 kN | - | - | 0,659 Kg | |
MM050060-063 | - | - | - | - | - | - | 0.105 | |
S62052RSFG1 | - | - | - | - | - | - | - | |
5306 | 30 mm | 72 mm | 1.1875 in | - | - | - | 1.32 lbs | |
B224483H | - | - | - | - | - | - | - | |
6808JRLLU/2AS | 40 | 52 | 7 | - | - | - | - | |
2LA-BNS920LLBG/GNP42 | 100 mm | 140 mm | 20 mm | 20 mm | 20 | 140 | - | |
32020 | 100 mm | 150 mm | 32 mm | 24 mm | 32 | 150 | - | |
6818ZNR | 90 mm | 115 mm | 13 mm | 13 mm | 13 mm | 115 mm | - |
replacement Seal of Industrial Single-Layer Mesh Belt Dryer for Chemicals data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro del foro | Weight | Inventory | |
TUP1 45.20 | 50 mm | 45 mm | - | - | - | - | - | |
RS-5060 | 460 mm | 300 mm | 218 mm | 2670 kN | - | 130 Kg | - | |
NK38/20 | 48 mm | 38 | - | 20 mm | - | - | - | |
61902-2RSR | 28 mm | 15 mm | 7 mm | - | - | - | - | |
QVFY16V070SO | 3.29 Inch | 83.566 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | 12.712 | 0.0 | |
TER 220 | - | - | - | - | - | 0 | 0.0 | |
SC-209TMC | 2 Inch | 50.8 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | 2.043 | 0.0 | |
LFT-SCEZ-35M-SHSS | 100.1 mm | 35 mm | 88.9 mm | - | - | - | - | |
LQCF 12-2LS | - | - | - | 32 mm | 12 | - | - | |
QJ320-N2-MPA | 215 mm | 100 mm | 47 mm | - | 100 | - | - | |
6017-2RSR | 130 mm | 85 mm | 22 mm | - | 85 | - | - | |
6422 | 280 mm | 110 mm | 65 mm | 65 mm | 110 | - | - |
Customer Case Of Industrial Single-Layer Mesh Belt Dryer for Chemicals At 2021 | |
---|---|
1 | Hot selling industrial conveyor mesh belt dryer continuous belt dryer machine Process In Sri Lanka |
2 | infrared ray drying oven dryer machine with conveyor belt for clothes/ paper /wood/ plastic Sale In India |
3 | Low fuel consumption filter cake rotary drum dryer For Sale Mexico |
4 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Process In Zimbabwe |
5 | Low fuel consumption filter cake rotary drum dryer Process In Algeria |
6 | Industrial Small Sand Conveyor Belt Dryer For Sale Morocco |
Customer Case Of industrial belt dryer At 2021 | |
---|---|
1 | IR conveyor Belt Industrial Hot Drying Tunnel Machine Process In South Africa |
2 | industrial oven used to drying for constant temperature heating Sale In Algeria |
3 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Sale In Nigeria |
4 | High efficiency continuous type mesh belt leaf dryer Process In South Africa |
5 | Industrial conveyor belt microwave sponge drying equipment Sale In Algeria |
6 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale Process In Morocco |
Industrial Single-Layer Mesh Belt Dryer for Chemicals Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Industrial Customized Made Conveyor/Tunnel/Melt Belt Dryer | 1 Set | US$1860 | US$5075 |
Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer | 1 Set | US$1554 | US$6071 |
Ce Tunnel Belt Industrial Betaine Microwave Dryer | 1 Set | US$1733 | US$5044 |
Industrial Tunnel Belt Microwave Food Mushroom Agaric Dryer | 1 Set | US$1440 | US$7963 |
Industrial Dryer Machine of Coal Conveyor Belt Drying | 1 Set | US$1485 | US$6372 |
Integrated Industrial Belt Sludge Dryer | 1 Set | US$1832 | US$5547 |
Industrial Belt Drying Equipment Tunnel-Type Dryer | 1 Set | US$1217 | US$5628 |
Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw | 1 Set | US$1710 | US$6322 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved