Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:53kw | Weight:1300 KG |
Dimension(L*W*H):21x1.2x2.2m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Motor Brand:Siemens (or customized) |
Material Quality:Stainless steel | Main Application:Nik naks, cheetos, kurkure |
Name:Nik naks Kurkure Cheetos Snacks Making Machine | Application:Nik naks, cheetos, kurkure |
After Warranty Service:Video technical support | Local Service Location:Turkey |
Certification:CE Certification ISO9001 |
Description:
Kurkrue/Cheetos food machine. Kurkrue/Cheetos are special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knifes can cut into required lengths. The Kurkure/Cheetos are fried in
cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service;
replacement Bearing of Kurkure Cheetos Corn Rice Chips Puff Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | r min. | |
YRT 950 | 950 mm | 1200 mm | 40 mm | 312 Kg | - | 950x1200x132 | - | |
XSU 14 0644 | 574 mm | 714 mm | - | 44 Kg | - | - | - | |
UCT214 | 70 mm | - | 62 kN | 6,9 Kg | 74.6 mm | - | - | |
3NCHAR922 | 110 mm | 150 mm | 22,8 kN | 0,849 Kg | 20 mm | 110x150x20 | 1,1 mm | |
GEEW70ES | 70 mm | 105 mm | 315 kN | 1,71 Kg | 70 mm | 70x105x70 | - | |
ESFL210CCE | 50 mm | - | 35.1 kN | 2.34 kg | 30.2 mm | - | - | |
QAAFL15A070SET | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | - | 10.442 | - | - | - | |
BR7 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.39 | - | - | - | |
NU18/500-M1-A-C3 | - | - | - | 37.2 | - | - | - | |
P2B-SCMAH-208 | 2.5000 in | - | - | - | - | - | - | |
219W | 95 mm | 170 mm | 32 mm | - | 32 mm | - | - | |
JM205149/JM205110 | 50 mm | 90 mm | 23 mm | - | 28 mm | - | 3 mm | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | 0,1 mm |
replace Bearing of kurkure chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
X32010X/YKB32010X | 82 mm | 50 mm | 17 mm | 0,42 Kg | 20 mm | 50x82x21.5 | 21,5 | |
2215-K+H315 | 130 mm | 75 mm | 43,5 kN | 1,2 Kg | 31 mm | 75x130x31 | 31 | |
PSL 610-310 | 269,875 mm | 187,325 mm | 1492 kN | 40,3 Kg | - | 187.325x269.875x211.138 | 211,138 | |
PCM 081012 M | 10 mm | 8 mm | 11,6 kN | 0,0019 Kg | 12 mm | 8x10x12 | 12 | |
HK2812 | 35 mm | 28 | 9,5 kN | 0,02 Kg | - | 28x35x12 | 12 | |
6302N | 42 mm | 15 mm | 11,4 kN | 0,082 Kg | 13 mm | 15x42x13 | 13 | |
UGAKH207 | 2.012 Inch | 51.1 Millimeter | 1.378 Inch | 35 Millimeter | - | 2.76 | 2.126 Inch | 54 Millimeter | - | - | |
MSPD-63 | 5.375 Inch | 136.525 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 33.82 | 5.125 Inch | 130.175 Millimeter | - | - | |
QAC11A204ST | 4.2400 in | 2.2500 in | - | 13 lbs | 3.2700 in | - | - | |
MPCR-26 | - | - | - | - | - | - | - | |
ECO-108-ASM-Y | - | - | - | - | - | - | - | |
678A | 12 mm | 8 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Have Factory Case Of Kurkure Cheetos Corn Rice Chips Puff Snack Food Making Machine At 2021 | |
---|---|
1 | Baked and Fried Delicious Full Automatic Kurkure Making Machine For Sale Zimbabwe |
2 | China fully automatic potato chip making machine for sale Process In Ethiopia |
3 | Hot Sell Korean Making Full Plant Puffed Rice Chips Kurkure Snacks Extruder Machine Process In Ethiopia |
4 | China fully automatic potato chip making machine for sale Sale In Brazil |
5 | Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Making Machine Price Process In Turkey |
6 | Potato Chips Snack Packing Extruding Making Machine Process In Brazil |
Customer Have Factory Case Of kurkure chips making machine At 2021 | |
---|---|
1 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line For Sale Brazil |
2 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line For Sale Morocco |
3 | Potato chips making machine buy online Sale In United Arab Emirates |
4 | Shandong Light M&E Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price For Sale India |
5 | kurkure chips making machine cheetos production process line Process In Argentina |
6 | Shandong Light M&E Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Sale In Argentina |
7 | good reputation food grade snack stackable potato chips making machine Sale In Zimbabwe |
Kurkure Cheetos Corn Rice Chips Puff Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Nik Naks Making Machine Plant Jinan Reno Extrusion Machinery | 1 Set | US$1986 | US$5056 |
Baked Puff Snacks Corn Kurkure Making Machines | 1 Set | US$1104 | US$5789 |
Delicious Popular Low Cost Cheetos/Kurkure/Nik Naks Machine | 1 Set | US$1655 | US$7351 |
Jinan Saibainuo Cheetos Kurkure Corn Chips Making Machines | 1 Set | US$1119 | US$6056 |
Quality Kurkure Cheetos Making Machinery Line | 1 Set | US$1497 | US$7316 |
New Technology Corn Chips Cheetos Kurkure Processing Machinery | 1 Set | US$1788 | US$5009 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved