Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:United States, Philippines, Pakistan, Thailand, Chile, Romania |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:79-190kw | Weight:1000 KG |
Dimension(L*W*H):15*2*2.5m | Warranty:1 Year |
Key Selling Points:High Productivity | Material:Stainless Steel 304 |
Motor Brand:Siemens | Electric Parts Brand:ABB |
PLC Brand:ABB | Capacity:Capacity |
Name:Automatic Baby Food Making Processing Equipemnt Machine Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, France, Indonesia, Japan, Chile, South Africa | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO9001 |
Parameters
Mode | L-1223 |
Capacity | 3-3.5 ton/24 hours |
Power | 15kw |
Roller size | φ1200*2300mm |
Total Weight | 12ton |
Overall Dimensions | 4200*4400*4000mm |
Features
1. High work efficiency, automation degree, materials usage, application range.
2.Low land occupation, power consumption, labor cost, waste rate.
3.Various configurations and capacity choices.
4.Production factors can be quantified and controlled.
5. World-class food grade fittings.
6. All machines and fittings can be custom-made. ODM/OEM is available.
replacement Seal of baby food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inch - Metric | Long Description | |
46T30309DJR/41,5 | 45 mm | 100 mm | - | 2,15 Kg | - | - | - | |
FC-GTM-103 | 1.188 Inch | 30.175 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 1.696 | 31171501 | Inch | 4 Bolt Round Flange Cartridge; 1-3/16" Bore; 4.1" Bolt Circle; 2.9" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball Bearing; 1-5/8" Length Thru Bore; Relubricata | |
H239640-3 | 7 Inch | 177.8 Millimeter | 0 Inch | 0 Millimeter | 3.375 Inch | 85.725 Millimeter | 20.22 | 31171527 | Inch | Cone; Class 3 Precision; H239640 Basic Number; 7" Bore; 3-3/8" Width; Single Row of Rollers | |
QMPF18J085SEN | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 19.522 | 31171511 | Metric | 4 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel | |
GML4T | 0.25 Inch | 6.35 Millimeter | - | - | 0.019 | 31171508 | Inch | 1/4" Bore; 1/4" Housing Width; Male Stud Profile; 1/4-28 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Stainless Steel Outer Member; Stain | |
3207-BD-2HRS-TVH-C3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.063 Inch | 27 Millimeter | 0 | 31171531 | Metric | 35MM Bore; 72MM Outside Diameter; 27MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Polyamide Cage; 30 Degree; 1 (Singl | |
51248M | - | 13.386 Inch | 340 Millimeter | - | 23.5 | 31171552 | Metric | 240MM Bore 1; 244MM Bore 2; 340MM Outside Diameter; 78MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage; Non-Precision | |
UCFB202-10 | 0.6250 in | - | - | - | - | - | - | |
24060cc/c3w33-skf | 300mm | 460mm | 160mm | - | - | - | - | |
ASTT90 15580 | - | - | - | - | - | - | - | |
HCB71932-E-T-P4S | 160 mm | 220 mm | 28 mm | - | - | - | - | |
69/530 | 530,000 mm | 710,000 mm | 82,000 mm | - | - | - | - | |
68/850 | 850,000 mm | 1030,000 mm | 82,000 mm | - | - | - | - |
replace Bearing of Popular and Industrial Baby Nutritional Rice Power Making Machine Single Screw for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | EAN | Minimum Buy Quantity | C | |
42690/42620 | 127 mm | 77,788 mm | 1,434 Kg | - | - | - | 143 kN | |
C 5918 V/C3 | - | - | 1.738 | 0.0 | 7316571591223 | N/A | - | |
GALRSW16 | - | - | 0.191 | 0.0 | 0080067526590 | N/A | - | |
UCC314 | 3.071 Inch | 78 Millimeter | 2.756 Inch | 70 Millimeter | 6.67 | 0.0 | 0808250268900 | N/A | - | |
6906ZZ/5S | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0 | 0.0 | 4547359420425 | N/A | - | |
EP050712 | - | - | 0.006 | 0.0 | 0717905073939 | N/A | - | |
26283S | 2.8346 in | - | - | - | - | - | - | |
MHFR20Z | - | 20 mm | - | - | - | - | - | |
L116149 - L116110D | 4.5625 in | 3.2500 in | - | - | - | - | - | |
K195X205X37 | - | - | - | - | - | - | - | |
61960 | 420 mm | 300 mm | - | - | - | - | 56 mm | |
NN3092 | 680 mm | 460 mm | - | - | - | - | 163 mm | |
6330 | 320 mm | 150 mm | - | - | - | - | 65 mm |
Customer Have Factory Case Of baby food making machine At 2021 | |
---|---|
1 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Sri Lanka |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Zimbabwe |
3 | New Condition Baby Food Making Machine Nutrition Powder Production Line Process In United Arab Emirates |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale Morocco |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Morocco |
6 | ice cube making machine is low power consume Sale In Nigeria |
7 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Greece |
Customer Cases For Popular and Industrial Baby Nutritional Rice Power Making Machine Single Screw for Sale For Factory In 2021 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Greece |
2 | ice cube making machine is low power consume Sale In South Africa |
3 | ice cube making machine is low power consume For Sale Russia |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale Morocco |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Greece |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Egypt |
Popular and Industrial Baby Nutritional Rice Power Making Machine Single Screw for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Baby Food Product Nutrition Rice Extruder Making Machine | 1 Set | US$1838 | US$7500 |
Nutritional Powder Cereals Baby Food Making Machine | 1 Set | US$1296 | US$5602 |
Nutritional Instant Maize Porridge Baby Powder Food Making Machine | 1 Set | US$1883 | US$7468 |
Nutritional Powder Baby Food Making Machine Processing Equipment | 1 Set | US$1998 | US$5468 |
Baby Cereals Food Snack Making Machine | 1 Set | US$1213 | US$5609 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved