Applicable Industries:Food & Beverage Factory | Showroom Location:Turkey |
Condition:New | Type:Dough Processing Machine |
Production Capacity:other | Place of Origin:Izmir, Turkey |
Voltage:380 V | Power:.Max.Power 3,5 kW , Average Power 4 kW |
Dimension(L*W*H):3010*1050*2290 mm | Weight:750 KG |
Warranty:2 years | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Other |
Key Selling Points:Sustainable | CURRENT:25 Amper |
FREQUENCY:50 Hertz | Exchange Policies:Negotiable |
MAX. POWER:3,5 Kw | MACHINE WIDTH:1050 mm |
MACHINE LENGTH:3010 mm | MACHINE HEIGHT:2290 mm |
MACHINE WEIGHT:750 kg |
Description
It is a kind of shape machine which can produce many kinds of unique design snacks and cookies dry base by squeezing out and taking shape the dough and has characteristics of modern techniques,compactstructure,multifuction ,simple operation etc.
1. two forming methods:deopositor and wire cutter
2. multifucntion cookie machine can make all kinds of dessert,cookies,biscuit ,deposited cookies and wire cuted cookies. make dozens of fancy cookies, baby cake, pie melon seeds, apricot per cake. It brings you unique and different flavor.
Features:
1) Siemens PLC touch screen on the electric carbinate
2 ) World advanced technology fat pump , the size of fat extruding nozzle is adjustable .
3) Robust multirollers , 12 satellite rollers and one big roller , well thinning the dough band
4 ) The cutting hopper will cut the mixed dough into regular pieces ,normally 5 kg per piece.
5)Double roller device well for dough band stress free
replace Seal of Pizza Dough Forno Press Rolling Machine (ZMY-PS) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | EAN | |
336/332 | 41,275 mm | 22,403 mm | 80 mm | - | - | - | - | |
EXFE207T20 | 35 mm | 37.6 mm | - | 1.7 kg | - | - | - | |
EXFC204T20 | 20 mm | 34 mm | - | 0.72 kg | - | - | - | |
QAPF18A303SM | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.522 | N/A | 0.0 | 0883450332125 | |
3MM9305WI DUM | 0.984 Inch | 25 Millimeter | 0.709 Inch | 18 Millimeter | 1.654 Inch | 42 Millimeter | 0.091 | N/A | 0.0 | 0087796026032 | |
3MMC9126WI QUM | 5.118 Inch | 130 Millimeter | 5.197 Inch | 132 Millimeter | 7.874 Inch | 200 Millimeter | 11.2 | N/A | 0.0 | 0087796349704 | |
JM736149A-2 | 7.087 Inch | 180 Millimeter | 1.772 Inch | 45 Millimeter | 0 Inch | 0 Millimeter | 4.15 | N/A | 0.0 | 0053893674308 | |
42375-3 | 3.75 Inch | 95.25 Millimeter | 1.141 Inch | 28.981 Millimeter | 0 Inch | 0 Millimeter | 1.159 | N/A | 0.0 | 0053893285153 | |
S71910 ACDGA/P4A | 1.969 Inch | 50 Millimeter | 0.472 Inch | 12 Millimeter | 2.835 Inch | 72 Millimeter | 0 | N/A | 0.0 | - | |
LT163424 | - | - | - | 0.554 | N/A | 0.0 | 0717905100635 | |
UCFS310-30 | - | - | - | 5.076 | N/A | 0.0 | 0808250235032 | |
230/710 EKW33+OH30/710 | 670 mm | 236 mm | 1030 mm | - | - | - | - | |
638ZZ | 8 mm | 9 mm | 28 mm | - | - | - | - |
replace Bearing of Pizza Dough Forno Press Rolling Machine (ZMY-PS) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Peso | |
NUP1030 | 150 mm | 225 mm | 35 mm | 35 mm | - | - | - | |
GE90-KRRB | 90 mm | 160 mm | 52 mm | 96 kN | 3,72 Kg | - | - | |
QMPF34J170SEC | 6.693 Inch | 170 Millimeter | 8.43 Inch | 214.122 Millimeter | 7.5 Inch | 190.5 Millimeter | - | 170.25 | - | - | |
495AA-2 | 2.625 Inch | 66.675 Millimeter | 0 Inch | 0 Millimeter | 1.172 Inch | 29.769 Millimeter | - | 1.54 | - | - | |
NPFL 210 | - | - | - | - | 0 | - | - | |
6209NREEA50 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | - | 0.438 | - | - | |
JR10x14x12 | 10 | - | 12 | - | - | - | - | |
HM88644 - HM88611AS | 31.750 mm | 72.626 mm | 25.400 mm | - | - | - | - | |
150FSF220 | 150 mm | 220 mm | 120 mm | 105 mm | - | 220 | 17 Kg | |
231/750 K | 750 mm | 1220 mm | 365 mm | 365 mm | - | 1220 | 1700 Kg | |
KLNJ1.1/4-2Z | 31.75 mm | 57,15 mm | 12,7 mm | 12,7 mm | - | 57,15 | 0,128 Kg | |
NNU 4934 K | 170 mm | 230 mm | 60 mm | 60 mm | - | 230 | 7,12 Kg |
Customer Case Of Pizza Dough Forno Press Rolling Machine (ZMY-PS) At 2021 | |
---|---|
1 | Skywin Industrial Factory Price Stainless Steel Horizontal Dough Mixer Machine Factory Price Sale In Algeria |
2 | small round square gyoza empanada skin making dumpling dough wrapper machine For Sale Turkey |
3 | Adjustable Thickness Electric Dough Sheeter/Dough Roller/Dough Kneader Machine# YF-AG30 Process In South Africa |
4 | Skywin Industrial Factory Price Stainless Steel Horizontal Dough Mixer Machine Factory Price Sale In Zimbabwe |
5 | JZSY Commercial 20cm/22cm/25cm/30cm/36cm hand pizza dough press machine/Manual Hand Pizza Dough Flattening Press For Sale South Africa |
6 | JZSY Commercial 20cm/22cm/25cm/30cm/36cm hand pizza dough press machine/Manual Hand Pizza Dough Flattening Press Sale In Sri Lanka |
Customer Cases For Pizza Dough Forno Press Rolling Machine (ZMY-PS) For Factory In 2022 | |
---|---|
1 | JZSY Commercial 20cm/22cm/25cm/30cm/36cm hand pizza dough press machine/Manual Hand Pizza Dough Flattening Press Process In South Africa |
2 | Adjustable Thickness Electric Dough Sheeter/Dough Roller/Dough Kneader Machine# YF-AG30 For Sale Brazil |
3 | small round square gyoza empanada skin making dumpling dough wrapper machine For Sale Argentina |
4 | Skywin Industrial Factory Price Stainless Steel Horizontal Dough Mixer Machine Factory Price For Sale Argentina |
5 | Skywin Industrial Factory Price Stainless Steel Horizontal Dough Mixer Machine Factory Price For Sale Brazil |
6 | Skywin Industrial Factory Price Stainless Steel Horizontal Dough Mixer Machine Factory Price Sale In Zimbabwe |
7 | small round square gyoza empanada skin making dumpling dough wrapper machine Sale In Turkey |
8 | Adjustable Thickness Electric Dough Sheeter/Dough Roller/Dough Kneader Machine# YF-AG30 Sale In Russia |
Pizza Dough Forno Press Rolling Machine (ZMY-PS) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Baking Bread/ Dough Fermentation Chamber Frozen Proofing Machine | 1 Set | US$1414 | US$7187 |
Removable Bowl Dough Mixer 200kg Dough Bread Machine Bakery Machinery | 1 Set | US$1195 | US$5651 |
Automatic Twist Production Line Fried Dough Twist Machine | 1 Set | US$1408 | US$7406 |
Steamed Bun Making Machine / Dough Ball Round Machine | 1 Set | US$1409 | US$6499 |
Electric Kitchen Bread Dough Mixer Machine for Sale | 1 Set | US$1171 | US$6841 |
Factory Price Play Dough Packing Packaging Machine | 1 Set | US$1888 | US$6081 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved