Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5T---9T |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Keywords:Pasta macaroni machine |
Material:SUS304 | Raw material:Wheat flour Powder |
Electric part brand:Siemens | Motor Brand:Siemens |
Delivery Time:30-40days | Payment term:40% advance, 60% before shipment |
Packing:wooden box | Power Source:Electricity |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Pakistan, India, Kenya, Argentina, Kazakhstan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Description:
Themachine is composed of plastic extruder ,vacuum calibration and cooling unit,haul-off unit ,rotary cutter ,etc . It can be used to produce different kindsof straws such as one color ,double color and three color ,spiral strip straw,medical pipe and so on.
This machine is a professional equipmentof making different kinds of drinking straws.The machine can produce differentspecifications of tubes only to change the mold .
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
replacement Seal of 100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Larghezza | UNSPSC | |
HK121712 | 17 mm | 12 | - | 5,3 kN | 12x17x12 | - | - | |
HCB7028-E-T-P4S | 210 mm | 140 mm | 33 mm | - | 140x210x33 | - | - | |
6201FT150ZZ | 32,000 mm | 12,000 mm | 10,000 mm | 10,000 mm | 12x32x10 | - | - | |
7205 BDF | 52 mm | 25 mm | - | - | 25x52x30 | - | - | |
6211 NR | 100 mm | 55 mm | 21 mm | 3.28 mm | - | - | 31171504 | |
MLECH7007CVDUJ74S | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 1.102 Inch | 28 Millimeter | - | - | - | 31171531 | |
QJ238-N2-MPA-C3 | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | 31171531 | |
N240-E-M6 | 360 mm | 200 mm | 58 mm | 58 mm | - | 58 | - | |
7317 BEGAP | 180 mm | 85 mm | 41 mm | - | - | 1.614 Inch | 41 Millimeter | 31171531 | |
678A | 12 mm | 8 mm | 2,5 mm | 2,5 mm | - | 2,5 | - |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | EAN | Minimum Buy Quantity | Inventory | |
21320 | 100 mm | 215 mm | 8,89 Kg | 47 mm | 4547359261141 | N/A | 0.0 | |
FYJ 65 TF | 65 mm | - | 5,80 Kg | 68,3 mm | 7316570510409 | N/A | 0.0 | |
30317 | 85 mm | 180 mm | - | - | - | - | - | |
QMF15J211SEO | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | - | 0883450254878 | N/A | 0.0 | |
CB060804 | - | - | 0.006 | - | 0717905059117 | N/A | 0.0 | |
GR211-34 | - | - | 0 | - | 8865590621699 | N/A | 0.0 | |
3MM214WI DUL | 70 mm | 125 mm | - | 24 mm | - | - | - | |
MKP5 | 0.3125 in | 1.2500 in | - | 0.5625 in | - | - | - | |
5212NRC3 | 60 mm | 110 mm | 1.360 kg | 36.5 mm | - | - | - | |
23140A2XW33 | 200 mm | 340 mm | 42.500 kg | 112 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | - | 3,5 mm | - | - | - |
Customer Cases For 100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line For Factory In 2022 | |
---|---|
1 | automatic PP flexible drinking straw making machine for sale For Sale Turkey |
2 | china manufacturer drinking straws extruder machine For Sale South Africa |
3 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Brazil |
4 | High quality single screw extruder fried hollow pellet making machine Process In Mexico |
5 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Sale In Russia |
6 | straw packing machine Process In Morocco |
7 | automatic PP flexible drinking straw making machine for sale Sale In Mexico |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Nigeria |
2 | high production capacity Automatic flexible straw manufacturing machine Sale In Ethiopia |
3 | two color straw pipe extrusion making machine price Process In Mexico |
4 | Good Price Paper Straw Making Machine Process In Algeria |
5 | High quality single screw extruder fried hollow pellet making machine For Sale India |
6 | Good Price Paper Straw Making Machine For Sale Turkey |
7 | ML15 Five Color straw extruder Process In Nigeria |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Quality Stainless Steel Degradable Straw/Pasta Straw Machine / Processing Line | 1 Set | US$1385 | US$6269 |
Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China | 1 Set | US$1803 | US$6924 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1360 | US$5343 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1659 | US$6997 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1681 | US$6438 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved