Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, screw | Condition:New |
Place of Origin:Henan, China | Application:Pet Fish Dog Cat Bird |
Voltage:380v | Power:7.5-132KW |
Weight:280 KG | Dimension(L*W*H):2200*2050*1800 |
Warranty:1 Year | Product name:Pet Food Extruder Machine |
Raw material:Corn Powder | Capacity:40-4000kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Energy:Electricity Diesel Steam Gas |
Product:Pet Dog Cat Fish Food | Usage:Pet Cat Dog Feed Extruder |
Feature:Automatic Feed Pellet Machine | Processing Types:Screw Extrusion |
Advantage:Automatic \ Energy Saving \ Fine |
Description:
Automatic pet snack dog food production machine equipments are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.
In order to increase the protein and other nutrients for our pet,Automatic dry dog pet food machine/processing line use meat powder,grains,beans and vegetables as raw materials to produce pet food with new shape, unique taste to let them live healthier.
Advantage
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). The final pet food shapes and sizes can be various by changing the mould.
4). Supply different size mould free of charge.
5). Packing machine could be supplied to work with the pet feed production line (depending on your require)
Floating Fish Feed Pet Food Extruder Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | ra max. | Minimum Buy Quantity | |
NAXK45Z | 45 mm | 58 mm | 32 mm | - | 0,275 Kg | - | N/A | |
140KBE031+L | 140 mm | 225 mm | 490 kN | - | 11,6 Kg | 2,5 mm | - | |
GRA014-NPP-B-AS2/V | 22,2250 mm | 52 | 15 mm | 21,4 mm | - | - | N/A | |
UCFC207-23NT04 | 36.51 mm | - | 25.7 kN | 42.9 mm | 1.65 kg | - | - | |
SDJC3172TS | - | - | - | - | 0 | - | N/A | |
MA6207TV | - | - | - | - | 1.012 | - | N/A | |
AA1110 | 1 in | 1-1/8 in | - | - | - | - | - | |
BT4-8174 E8/C675 | 330.2 mm | 444.5 mm | - | 301.625 mm | - | - | - | |
T7FC060 | 60 mm | 125 mm | 26 mm | 33,5 mm | - | 2,5 mm | - | |
GAC 25 F | 25 mm | 47 mm | 14 mm | 15 mm | - | 0.6 mm | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | 0,1 mm | - |
replacement Bearing of pet food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | Unit, Type | |
UKFL317 | 76,2 mm | 15,8 Kg | - | - | - | - | - | |
AST650 F354550 | 35 | - | 45 | - | - | - | - | |
TR3 | 0.19 Inch | 4.826 Millimeter | 0.013 | - | N/A | 0.0 | - | - | |
23072EMBW906A | - | - | - | N/A | 0.0 | - | - | |
PASEY1-1/4-N | 1.25 Inch | 31.75 Millimeter | 1.932 | 1.378 Inch | 35.001 Millimeter | N/A | 0.0 | 1.875 Inch | 47.625 Millimeter | - | |
AOH24176 | - | 31.3 Kg | - | - | - | - | - | |
BSHKA608ZZ-[20,25,30] | - | - | - | - | - | - | - | |
UCT326CL3 | 130 | - | - | - | - | - | Insert Bearing Unit | |
24144embw33c5-timken | 220mm | - | 370mm | - | - | 150mm | - | |
679 | 9 mm | - | 14 mm | - | - | 3 mm | - |
Customer Have Factory Case Of Floating Fish Feed Pet Food Extruder Production Line At 2021 | |
---|---|
1 | animal feed pellet pet dog food extrusion making machine extruded pet food line Process In Mexico |
2 | High quality type pet dog food making extruder Machine Sale In Russia |
3 | animal feed pellet pet dog food extrusion making machine extruded pet food line Sale In Sri Lanka |
4 | dog food pellet making machine/dry dog food machine/pet chews food Sale In Egypt |
5 | Floating Fish Feed Pellet Extruder Machine for Tilapia Fish Feed Sale In Sri Lanka |
6 | Double Screw Extruder For Dry Pet Food Sale In Nigeria |
Customer Cases For Floating Fish Feed Pet Food Extruder Production Line For Factory In 2022 | |
---|---|
1 | Double Screw Extruder For Dry Pet Food Process In South Africa |
2 | Puffed Animal Feed Pet Snack Food Dryer and Extruder Making Equipment Sale In Egypt |
3 | animal feed pellet pet dog food extrusion making machine extruded pet food line For Sale Sri Lanka |
4 | Double Screw Extruder For Dry Pet Food For Sale Nigeria |
5 | Factory supplier extruder for processing floating fish food Sale In Brazil |
6 | Floating Fish Feed Pellet Extruder Machine for Tilapia Fish Feed Process In South Africa |
Floating Fish Feed Pet Food Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extruder Machine for Dog Cat Fish Bird Pet Food | 1 Set | US$1092 | US$6339 |
New Product Dry Pet Food Extruder Machine | 1 Set | US$1301 | US$5055 |
High Quality Pet Granule Extruder/Pet Food Extruder | 1 Set | US$1215 | US$7045 |
Factory Price Pet Dog/Cat/Bird Food Pellet Making Extruder | 1 Set | US$1223 | US$7456 |
Pet Treats Dog Chews Gum Food Processing Extruder | 1 Set | US$1918 | US$7653 |
Fish Feed Pellet Machine Pet Food Extruder Bird Feed Production Plant | 1 Set | US$1631 | US$5878 |
Dayi Animal Pet/Cat/Floating Fish/Shrimp Pellet Food Extruder | 1 Set | US$1393 | US$7007 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved