Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Voltage:380V (can be customized) |
Power:1500w | Dimension(L*W*H):1500*1500*1700mm |
Weight:1400 | Warranty:One Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company, Other | Showroom Location:None |
Name:HS-Paper Straw Machine | Type:Automatic |
Application:Beverage Straw Making Machine | Speed:40 - 100m/min |
Raw Material:Pure wood pulp paper | Cutting System:Full servo 8 Cutting Knives |
Paper Layers:3-4 layers | Tube Thickness:0.3-2mm |
Tube Size:4.5-12mm | Certification:CE |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
replacement Seal of 200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Inventory | Minimum Buy Quantity | Carico dinamico di base (C) | |
SR14-2RS | 22,225 mm | 47,625 mm | 12 kN | 12,7 mm | - | - | - | |
61811 | 55 mm | 72 mm | 9 mm | 9 mm | - | - | - | |
F3Y212N | 0.75 Inch | 19.05 Millimeter | 1.719 Inch | 43.663 Millimeter | - | - | 0.0 | N/A | - | |
6010-2RZ/C3LT20F2 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.0 | N/A | - | |
SK 45MM | - | - | - | - | 0.0 | N/A | - | |
SLA15-070 | - | - | - | - | 0.0 | N/A | - | |
TB-SC-200-FF-NL | 2.0000 in | - | - | - | - | - | - | |
29432 | 160 mm | 320 mm | 45 mm | - | - | - | 1 500 kN | |
NUP 305 | 25 mm | 62 mm | - | 17 mm | - | - | 29,2 kN | |
675 | 5 mm | 8 mm | 2 mm | 2 mm | - | - | 0,217 kN |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | UNSPSC | Manufacturer URL | Inventory | |
29388 | 440 mm | 680 mm | 49 mm | 69 mm | - | - | - | |
5310-2RS C3 | 50 mm | 110 mm | 44,4 mm | - | - | - | - | |
63208LLBC3/L627 | 40 mm | 80 mm | 30.16 mm | - | 31171504 | http://www.ntnamerica.com | 0.0 | |
P4B-EXL-415R | 4.938 Inch | 125.425 Millimeter | 7.25 Inch | 184.15 Millimeter | 5.5 Inch | 139.7 Millimeter | - | 31171511 | http://www.dodge-pt.com | 0.0 | |
MUCFPL208CEW | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | - | - | 31171501 | http://www.amibearings.com | 0.0 | |
23972CAMKE4 | 360 | 18.898 Inch | 480 Millimeter | 3.543 Inch | 90 Millimeter | 1730 | 31171510 | http://www.nskamericas.com | 0.0 | |
MA531548 | 3.9375 in | 10-7/8 in | 6-1/4 in | - | - | - | - | |
USFC5000E-203 | 2.1875 in | 6.0000 in | 7.1250 in | - | - | - | - | |
22234CW33J | 170 mm | 310 mm | 86 mm | - | - | - | - | |
2217 | 85 mm | 150 mm | 36 mm | 36 mm | - | - | - | |
71976 A | 380 mm | 520 mm | 65 mm | 65 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For 200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine For Factory In 2022 | |
---|---|
1 | Artistic flexible straw making machine For Sale Russia |
2 | sprial straw making machine Process In Zimbabwe |
3 | Factory price High quality Flexible Drinking Straw Bending / Making Machine For Sale Zimbabwe |
4 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Sale In United Arab Emirates |
5 | straw packing machine Process In Argentina |
6 | automatic PP flexible drinking straw making machine for sale For Sale Turkey |
7 | Biodegradable Drinking Straws making machine Process In South Africa |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder For Sale Sri Lanka |
2 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Sale In Mexico |
3 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Mexico |
4 | Automatic Machine make drinking straw Sale In Sri Lanka |
5 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Algeria |
6 | High quality single screw extruder fried hollow pellet making machine For Sale Turkey |
7 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Turkey |
8 | Artistic flexible straw making machine Process In India |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Quality Stainless Steel Degradable Straw/Pasta Straw Machine / Processing Line | 1 Set | US$1263 | US$6885 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1780 | US$6035 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1837 | US$7455 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1553 | US$7298 |
Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China | 1 Set | US$1609 | US$5581 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved