Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Pump | Voltage:380V (can be customized) |
Power:6kw | Dimension(L*W*H):4000*1200*1600mm |
Weight:1350 | Warranty:1 year |
Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Outer diameter of paper straw:4-13mm | Inner Diameter:3.3mm-12.3mm |
knife quality:8 | After-sales Service Provided:on line supply |
Ability:0-400 pcs/min | Raw material:White kraft paper |
Way Of Gluing:Glue Auto | Paper Layer:2-4 Layers |
Machine speed:0-80/min |
Parameters:
Materials | PP/PE |
Diameter (mm) | 1-14 |
Length (mm) | 3 - 1,000 (customizable) |
Production capacity | 20-30kgs/h |
Line speed | max. >250m/min |
Product packing way | wood box |
Our Services
1). Free consultation service before, during, and after sales.
2). Free project planning and design services upon clients' special demands.
3). Debugging and inspecting of equipment until everything is functional before leaving the factory.
4). Overseas installation and training of equipment maintenance and operating personally.
replacement Seal of Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | EAN | |
VKBA 848 | - | - | - | 0.0 | N/A | - | - | |
TLA 2012 Z | 26 mm | 20 | 0,0132 Kg | - | - | 8,74 kN | - | |
NN3014 | 110 mm | 70 mm | 1,04 Kg | - | - | 96,9 kN | - | |
5210ZZNRTNC3 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.66 | 0.0 | N/A | - | 0029176073380 | |
2920 | 5.315 Inch | 135 Millimeter | - | 0.982 | 0.0 | N/A | - | - | |
207-ZZNR | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.311 | 0.0 | N/A | - | 0644075103930 | |
1516GS 5/8 | - | - | 0.034 | 0.0 | N/A | - | 0781711570937 | |
NU309-E-JP1 | - | - | 0.896 | 0.0 | N/A | - | - | |
CB162120 | - | - | 0.203 | 0.0 | N/A | - | 0717905062285 | |
J4292B | - | - | - | - | - | - | - | |
6804JRLLU | 32 | 20 | - | - | - | - | - | |
3309-2RS | 100 mm | 45 mm | - | - | - | 39,7 mm | - | |
6814-ZZ | 90 mm | 70 mm | - | - | - | 10 mm | - |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inventory | B | EAN | |
20BGR10X | 20 mm | 42 mm | 7,45 kN | 0,059 Kg | - | 12 mm | - | |
RNUP1425 | 70,000 mm | 150,000 mm | 43,100 mm | - | - | 43,100 mm | - | |
LSE300BRHFATL | 3 Inch | 76.2 Millimeter | 2.559 Inch | 65 Millimeter | - | 20.37 | 0.0 | - | 0013992045560 | |
KMR7-8TS | 0.438 Inch | 11.125 Millimeter | - | - | 0.11 | 0.0 | - | 0806990045430 | |
UCFPL206MZ2RFB | - | - | - | 0.508 | 0.0 | - | 0808250398164 | |
RFB 204 | 2.25 Inch | 57.15 Millimeter | 4 Inch | 101.6 Millimeter | - | 10.896 | 0.0 | - | 0662288480297 | |
2304J | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.212 | 0.0 | - | 0029176060243 | |
EMPD-39 CXU | 2.4375 in | - | - | - | - | - | - | |
UCFL209E1D2K2 | 45 | - | - | - | - | - | - | |
2212K | 60 mm | 110 mm | 28 mm | - | - | 28 mm | - | |
M274149/10 | 501,65 mm | 711,2 mm | 106,632 mm | - | - | 136,525 mm | - | |
FNTKF-4367 | 43 mm | 67 mm | - | - | - | - | - | |
6411 | 55 mm | 140 mm | 33 mm | - | - | 33 mm | - |
Customer Cases For Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China For Factory In 2022 | |
---|---|
1 | ML15 Five Color straw extruder Process In Zimbabwe |
2 | Adjustable two color plastic straw extrusion machine extruder For Sale India |
3 | Artistic flexible straw making machine For Sale Morocco |
4 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Nigeria |
5 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Mexico |
6 | High Quality Pasta Spaghetti Macaroni Food Making Machine Sale In India |
7 | Adjustable two color plastic straw extrusion machine extruder Process In Zimbabwe |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Hot Salerice flour straw machine macaroni pasta processing line Process In Zimbabwe |
2 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Zimbabwe |
3 | Adjustable two color plastic straw extrusion machine extruder Process In South Africa |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Egypt |
5 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Mexico |
6 | Good Price Paper Straw Making Machine For Sale Egypt |
7 | High quality single screw extruder fried hollow pellet making machine For Sale Nigeria |
8 | 2020 edible rice straw making machine production line Sale In South Africa |
Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1759 | US$5561 |
Best Quality Stainless Steel Degradable Straw/Pasta Straw Machine / Processing Line | 1 Set | US$1044 | US$7573 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1551 | US$5877 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1972 | US$5383 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1118 | US$5763 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved