Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:110 - 380 V |
Power:60 - 170 KW | Weight:3000 KG |
Dimension(L*W*H):customized | Warranty:1 year |
Key Selling Points:Long Service Life | Type:KLD - Corn Chips Making Machine |
Capacity:100kg/hr~ 600kg/hr | Main Extruder:Single Screw Extruder |
Motor:Siemens, ABB or Chinese brand | Electric elements:Siemens, ABB or Chinese brand |
Energy:Electricity/ diesel/ gas | Shapes:Upon clients' demands. |
Raw Material:Corn grits | Application:chips |
After-sales Service Provided:Field installation, commissioning and training |
Introduction
Full automatic commercial popcorn production machine is kind of product based on customer and market requirements, after careful researching, excellent equipment retrofiting, modifing the configuration.The popcorn machine also has an advanced combustion system and corn burst time is short.CVT corn, syrup and various ingredients mixed; using the public switched turn mixing method combined to ensure the pot without any blind spots stirring, not even wrapped sugar paste pot; flower pot to get the ball, corn burst temperature short time, even without the ball dead grain; the moment the material more thoroughly, avoid the paste pot, popcorn color, flavor guaranteed.
Our Service
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
replacement Bearing of Baked Puff Snacks Corn Kurkure Making Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
NJ352 E | 540 mm | 260 mm | 123,16 Kg | 102 mm | - | - | - | |
TDS4560412 | - | - | 26.955 | - | 0.0 | N/A | 0662327143152 | |
QVVPK26V407SN | 7.02 Inch | 178.3 Millimeter | 4.438 Inch | 112.725 Millimeter | 57.204 | 6.125 Inch | 155.575 Millimeter | 0.0 | N/A | 0883450209601 | |
UKP307+HS2307 | 1.693 Inch | 43 Millimeter | 1.125 Inch | 28.575 Millimeter | 2.356 | 2.203 Inch | 55.956 Millimeter | 0.0 | N/A | 0808250212859 | |
KRV47LL | - | - | 0.39 | - | 0.0 | N/A | 4547359090031 | |
NU224-E-M1A-J20A-C3 | - | - | 0 | - | 0.0 | N/A | - | |
3304B-2ZTNC3 | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.23 | 0.874 Inch | 22.2 Millimeter | 0.0 | N/A | 0029176422386 | |
UELP204F1D1 | - | - | 0 | - | 0.0 | N/A | 4547359789799 | |
54320-U | 6.89 Inch | 175 Millimeter | - | 9.88 | - | 0.0 | N/A | 0644075195911 | |
126WDBR | 205 mm | 130 mm | - | 34 mm | - | - | - | |
NUH 2228 ECMH | 250 mm | 140 mm | - | 68 mm | - | - | - | |
6211/VA201 | 100 mm | 55 mm | - | 21 mm | - | - | - | |
673SSA | 6 mm | 3 mm | - | 2,5 mm | - | - | - |
replace Bearing of kurkure chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | r min. | Size | |
23096EK | 700 mm | 480 mm | 4850 kN | 217 Kg | 165 mm | 6 mm | 480x700x165 | |
RNAO-30×40×26ZW | 40 mm | 30 | 25,2 kN | 0,094 Kg | - | 0,3 mm | 30x35x26 | |
HUB270-1 | 76 mm | - | 32,5 kN | 3,81 Kg | - | - | - | |
32234-XL-DF-A320-370 | 310 mm | 170 mm | - | - | - | - | 170x310x182 | |
7826CDB | 165 mm | 130 mm | 76 kN | 1,822 Kg | 18 mm | 1,1 mm | 130x165x18 | |
QVVFC17V300SO | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | - | 13.62 | - | - | - | |
BFX201NP | - | - | - | 0.254 | - | - | - | |
MUCFBL201-8CEB | - | - | - | 0.295 | - | - | - | |
UCFC214 | - | - | - | - | 74.6 mm | - | - | |
NKI90/26 | 120 mm | 90 mm | 26 mm | - | 26 mm | - | - | |
62/22-2RU | 50 mm | 22 mm | 14 mm | - | 14 mm | 1 mm | - | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | 0,1 mm | - |
Customer Have Factory Case Of Baked Puff Snacks Corn Kurkure Making Machines At 2021 | |
---|---|
1 | Pringles compound potato chips making machine for industrial use Sale In Egypt |
2 | Baked and Fried Delicious Full Automatic Kurkure Making Machine Process In Russia |
3 | High quality and low price potato chips making machine,potato chips making line Sale In Algeria |
4 | Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Making Machine Price For Sale Sri Lanka |
5 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale Sale In Egypt |
6 | USA Kurkure cheese corn chips snacks making machines Process In Turkey |
7 | good quality seasoning machine potato chips making machine chips machine price in india Process In United Arab Emirates |
8 | Potato Chips Snack Packing Extruding Making Machine Process In Brazil |
Customer Have Factory Case Of kurkure chips making machine At 2021 | |
---|---|
1 | Shandong Light M&E Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Process In Turkey |
2 | Shandong Light M&E Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Process In Russia |
3 | Onion Ring Bugle 2D 3D Pani Puri Making Machine Production Line Process In South Africa |
4 | Cheetos snack food production machine for sale For Sale Morocco |
5 | Hot Sell Korean Making Full Plant Puffed Rice Chips Kurkure Snacks Extruder Machine For Sale South Africa |
6 | snack bar extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Russia |
7 | USA Kurkure cheese corn chips snacks making machines Sale In Ethiopia |
Baked Puff Snacks Corn Kurkure Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Cheetos Corn Rice Chips Puff Snack Food Making Machine | 1 Set | US$1276 | US$6202 |
New Technology Corn Chips Cheetos Kurkure Processing Machinery | 1 Set | US$1798 | US$7320 |
Quality Kurkure Cheetos Making Machinery Line | 1 Set | US$1514 | US$7513 |
Delicious Popular Low Cost Cheetos/Kurkure/Nik Naks Machine | 1 Set | US$1151 | US$6806 |
Jinan Saibainuo Cheetos Kurkure Corn Chips Making Machines | 1 Set | US$1651 | US$6567 |
Kurkure Nik Naks Making Machine Plant Jinan Reno Extrusion Machinery | 1 Set | US$1019 | US$7943 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved