Type:DEHUMidifier | Application:Medicine Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V/customized | Power:22.12kw |
Dimension(L*W*H):W9000*D2000*H2500 MM | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):4000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop | Showroom Location:None |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Evaporation Capacity(kg/h):50-1000 |
Heating Method:Gas Heating | Material:SUS304, SUS304L, SUS316, SUS316L, 304 Stainless Steel |
Product name:ginger dryer machine | Application material:Vegetable, Herbal, Fruit, Meat |
Heating source:Gas Electricity Steam Biomass | Usage:Reduce Material's Moisture |
Function:Food Vegetable Fruit Dehydrator | Temperature range:RT+40-120 |
Working method:Hot Air Circulating Dryer | Layer:4 layers |
Max capacity:500-800kg/h |
Description
Most hot air is circulated in the oven. The Heat efficiency is high and the energy is saved. By using the forced ventilation
function, there are adjustable air distribution plates inside the oven. The materials can be dried uniformly. The heating source might be steam, hot water, electricity and far infrared. With a wide selection. The whole machine is low in the noise. The operation is in balance. The temperature is controlled automatically. The installation and maintenance are easy. The application is wide. The machine can be used for drying various materials and is a versatile drying equipment.
Application
multilayer belt dryers are extensively used for dehydrating and drying the sheet type, stripe type and granular materials in the industries of food, agricultural products, dehydrated vegetables, Chinese medicinal materials, seafood, native products, feed and chemical materials.
replace Seal of Ce Approved Screen Printing Conveyor Dryer Belt Machine for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
NUP2320 ET | 100 mm | 215 mm | 570 kN | 11,8 Kg | 73 mm | - | - | |
FWF-253216-E | 25 | 32 | 17.7 | 0,024 Kg | - | - | - | |
E 230 /S/NS 7CE1 | 30 mm | 62 mm | 24,2 kN | 0,17 Kg | 16 mm | - | - | |
SC510FS | - | - | - | 0 | - | 0.0 | N/A | |
USFB5000A-303 | 3.188 Inch | 80.975 Millimeter | 5.547 Inch | 140.894 Millimeter | - | 17.25 | - | 0.0 | N/A | |
DLF3520 | - | - | - | 0 | - | 0.0 | N/A | |
UCPU307 | 35 mm | 171 mm to 203 mm | - | - | 60 mm | - | - | |
6213NC3 | 65 mm | 120 mm | - | 0.990 kg | 23 mm | - | - | |
FYTWK 1.3/8 YTA | 34.925 mm | - | - | - | 42.9 mm | - | - | |
29585/29520 | 63,5 mm | 107,95 mm | 19,05 mm | - | 25,4 mm | - | - | |
6705 | 25 mm | 32 mm | 4 mm | - | 4 mm | - | - |
replace Bearing of conveyor dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
C3064KM | 320 mm | 480 mm | 78 Kg | 121 mm | - | - | 2280 kN | |
5S-7828CG/GNP42 | 140 mm | 175 mm | 0,97 Kg | 18 mm | - | - | 18 mm | |
61821 | 105 mm | 130 mm | - | 13 mm | - | - | 13 mm | |
UCNST203TC | - | - | 0.636 | - | N/A | 0.0 | - | |
6232L1 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 0 | - | N/A | 0.0 | - | |
6034M | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 8.33 | - | N/A | 0.0 | - | |
23038 CAM/C3W33 | - | - | 18.8 | - | N/A | 0.0 | - | |
FHPFTR204-20MM | - | - | 0 | - | N/A | 0.0 | - | |
CM-UCT314D1 | - | - | 14.45 | - | N/A | 0.0 | - | |
UCFB206-18 | 1.1250 in | 1.8750 in | - | 5.3750 in | - | - | - | |
SBARZ698VV-35 | - | - | - | - | - | - | - | |
62209-2RS | 45 mm | 85 mm | - | 23 mm | - | - | 23 mm |
Customer Cases For conveyor dryer machine For Factory In 2021 | |
---|---|
1 | conveyor/tunnel industrial microwave Process In Brazil |
2 | Industrial conveyor microwave dryer for drying green leaves For Sale Zimbabwe |
3 | drying tunnel oven/industry drying oven/platy material dryer For Sale India |
4 | Screen Printing Machine Small Belt Dryer Process In Ethiopia |
5 | drying tunnel oven/industry drying oven/platy material dryer For Sale Morocco |
6 | Heat pump conveyor belt dryer vegetable dry production line flash drying production line fruit drying line big quantity Sale In India |
Customer Cases For Ce Approved Screen Printing Conveyor Dryer Belt Machine for Sale For Factory In 2022 | |
---|---|
1 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Zimbabwe |
2 | D6000/D8000 Far Infrared lamp Conveyor heating drying equipment for glass/platic/ and so son Process In Egypt |
3 | conveyor/tunnel industrial microwave For Sale Morocco |
4 | Large infrared conveyor belt vacuum dryer for sale/screen printing conveyor dryer/tunnel drying oven Process In Egypt |
5 | Continuous multi layer mesh belt dryer fruit and vegetable drying equipment For Sale Russia |
6 | Simple operation herbs kiln drying oven timber dryer drying conveyor oven For Sale Morocco |
Ce Approved Screen Printing Conveyor Dryer Belt Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
IR40L IR Drying Tunnel, IR Lamp Dryer, Automatic Dryer, Conveyor Belt Drying Machine for Screen Printing | 1 Set | US$1330 | US$5786 |
Automatic Food Conveyor Air Drying Equipment Air Cooling Dryer Machine | 1 Set | US$1660 | US$6095 |
Automatic Food Conveyor Drying Equipment Air Dryer Machine | 1 Set | US$1978 | US$5107 |
High Voltage Ceramic Capacitor Flexible Customized Made Conveyor Dryer Machine | 1 Set | US$1022 | US$5023 |
Vegetable Dryer Conveyor Belt Drying Machine | 1 Set | US$1475 | US$6985 |
Continous Conveyor Dryer/Belt Dryer/ Tunnel Dryer/ Drying Machine with Steam Heating | 1 Set | US$1738 | US$6573 |
Small Tunnel Infrared Ray Dryer Tunnel Conveyor Dryer Levelling Machine | 1 Set | US$1122 | US$7761 |
Dw Series Conveyor Mesh Belt Dryer /Drier/ Drying Machine for Ginger /Flower /Leaf | 1 Set | US$1894 | US$6726 |
Woodworking Machine Roller Conveyor Dryer Machine for Wood Veneer | 1 Set | US$1002 | US$7218 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved