Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Viet Nam, India |
Condition:New | Type:macaroni production |
Production Capacity:150kg/h | Place of Origin:Shandong, China |
Voltage:according to different countries | Weight:2600 KG |
Warranty:2 years, One Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:PLC |
Key Selling Points:vacuum technology | After-sales Service Provided:Engineers available to service machinery overseas, Video technical support |
Machine Name:Pasta Forming Machine | Machine Material:wholesale macaroni production line |
Technology:Extrusion | Shapes:Design the die according to your requirement can change the shapes |
Capacity:150-200kg/hr | Required Workers:2-3 |
Payment Terms:Flexible and Negotiable | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, India, Malaysia | Certification:ce, ISO, Sgs |
Description:
Drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of masterbatches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
replacement Seal of High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | series: | bearing material: | |
11206 TN9 | 30 mm | 62 mm | 16 mm | 15,29 kN | 0,35 Kg | - | - | |
7007-B-2RS-TVP | 35 mm | 62 mm | 14 mm | - | - | - | - | |
EXFL208-24T04 | 38.1 mm | - | 42.8 mm | 29.6 kN | 1.73 kg | - | - | |
HCT205-16 | - | - | - | - | 0.999 | - | - | |
NU-211 M | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | - | 0.715 | - | - | |
NJ2326 ECPA C5H | 130 mm | 280 mm | 93 mm | - | - | NJ | Steel | |
VF4S-218 | 1.1250 in | 3.2500 in | 1.5625 in | - | - | VF4S 200 | 52100 Bearing Steel | |
UCT208-24C4HR5 | 1.5000 in | - | - | - | - | UCT200C4HR5 | - | |
30B-162230 | 16 mm | 22 mm | - | - | - | 30B | Oil-Impregnated Expanded Cast Iron | |
V616 | - | 170 | - | - | - | - | - | |
UKFCX07CL3 | 30 | - | - | - | - | - | - | |
SBARY6901ZZ-50 | - | - | - | - | - | - | - | |
3311nrjc3-nsk | 55mm | 120mm | 49.2mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Inventory | Weight | EAN | Minimum Buy Quantity | D | |
AMT95215 | 2.938 Inch | 74.625 Millimeter | - | 0.0 | 17.252 | 0698210690656 | N/A | - | |
210HERRDUM | 1.969 Inch | 50 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | 0.919 | 0069715022875 | N/A | 3.543 Inch | 90 Millimeter | |
CRY18VUU | 0.313 Inch | 7.95 Millimeter | - | 0.0 | 0.077 | 4549557027093 | N/A | - | |
2212E-K 2RS | 2.362 Inch | 60 Millimeter | - | 0.0 | 1.07 | 0644075113090 | N/A | 4.331 Inch | 110 Millimeter | |
6008-C3 | - | - | 0.0 | 0 | 8865590041350 | N/A | - | |
SNT 3152 | - | 280 mm | - | - | - | - | - | |
6002-2RS | 15 mm | 9 mm | - | - | - | - | 32 mm | |
SM-UKP213 | 60 | 76.2 | - | - | - | - | - | |
BGRYB6905ZZ-35 | - | - | - | - | - | - | - | |
LFT-GT-010 | 0.6250 in | - | - | - | - | - | - | |
22236CW33 | - | - | - | - | - | - | - | |
NH2224 | 120 mm | 58 mm | - | - | - | - | 215 mm | |
NN3076 K | 380 mm | 135 mm | - | - | - | - | 560 mm |
Customer Cases For High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price For Factory In 2022 | |
---|---|
1 | JY028 Artistic flexible straw making machine Sale In Zimbabwe |
2 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In South Africa |
3 | Biodegradable Drinking Straws making machine Process In Morocco |
4 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Mexico |
5 | Automatic Machine make drinking straw For Sale Sri Lanka |
6 | Automatic Machine make drinking straw Process In Nigeria |
7 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale India |
8 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Process In Algeria |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder Sale In Mexico |
2 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Turkey |
3 | 2020 edible rice straw making machine production line For Sale Sri Lanka |
4 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Egypt |
5 | automatic PP flexible drinking straw making machine for sale For Sale United Arab Emirates |
6 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Zimbabwe |
7 | ML15 Five Color straw extruder Sale In Sri Lanka |
8 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Algeria |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1372 | US$5887 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1435 | US$5341 |
Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China | 1 Set | US$1256 | US$7993 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1783 | US$7027 |
Best Quality Stainless Steel Degradable Straw/Pasta Straw Machine / Processing Line | 1 Set | US$1379 | US$6134 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved