Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Other, Rice Mill Production Line |
Production Capacity:250kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:22KW |
Dimension(L*W*H):2600-900-1900mm | Weight:1500 KG |
Warranty:1 Year | Marketing Type:Other |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand PLC | Phone/whatsapp:+8618769779252 |
Capacity:150-250 Kg/h | Installation:as customers requirement |
Automation:high automation | Materials:stainless steel |
Inverter:Taiwan Delta | Main motor:siemens |
Color:Sliver | After Warranty Service:Video technical support |
Product Paramenters
Model | D-65 | D-85 | D-100 |
Voltage customized | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Installed power | 80kw | 95kw | 130kw |
Power consumption | 60kw | 70kw | 97kw |
Capacity | 200-250kg/h | 300-400kg/h | 700-1200Kg/h |
Main Features
1) Direct tranmission between motor and gear box,reducing energy loss.
2) Modular combination of screws can be satisfied to different raw materials.
3) Barrel with water injecting device, and automatic heating and circulating cooling system can make accurate temperature.
4) Inverters control feeder,cutter,and main driving motor strongly and stably.
5) Hanging mould and cutter base on line bearing adjusting device.
6) Adopted import bearing sets with stronger bearing capacity.
7) Automatic lubricating system reduces the power consumption and prolongs using life.
replacement Bearing of Twin Screw Conveyor Artificial Rice Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Diametro esterno | Weight | Size | |
TR9015038 | 150 mm | 90 mm | 203 kN | 36 mm | - | 2.549 Kg | 90x150x38.5 | |
22219-E-K-W33+AHX319 | 170 mm | 95 mm | 346 kN | 43 mm | - | 4,93 Kg | 95x170x43 | |
BK2512 | 32 mm | 25 | 10.90 kN | - | - | 0.025 Kg | 25x32x12 | |
MR115ZZ | 11 mm | 5 mm | 0,55 kN | 4 mm | - | - | 5x11x4 | |
61828 | 175 mm | 140 mm | 18 mm | 18 mm | - | - | 140x175x18 | |
LSE203BXHSATL | 2.362 Inch | 60 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 3.15 Inch | 80 Millimeter | - | 28 lb | - | |
MFC1.1/4R | - | - | - | - | - | 1.5 | - | |
46780-90209 | 9.0898 in | 6.2500 in | - | - | - | - | - | |
MCB3038 | 2-3/8 in | 1-7/8 in | - | - | - | - | - | |
PSL 612-320 | 634,873 mm | 482,6 mm | 63,5 mm | 80,962 mm | 634,873 | - | - | |
E-CRO-5403 | 410 mm | 270 mm | 222 mm | 222 mm | 410 | - | - | |
7913UCG/GNP4 | 90 mm | 65 mm | 13 mm | 13 mm | 90 | - | - | |
7211 A-UX | 100 mm | 55 mm | - | - | 100 | - | - | |
6804 | 32 mm | 20 mm | 7 mm | 7 mm | 1.26 Inch | 32 Millimeter | - | - |
replace Bearing of artificial rice extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | EAN | C | Weight | Minimum Buy Quantity | |
240RT91 | 390 mm | 240 mm | 108 mm | - | 108 mm | - | - | |
W 61803-2RZ | 26 mm | 17 mm | 5 mm | - | - | - | - | |
QVVMC22V312SET | 4.99 Inch | 126.746 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 0883450200561 | - | 18.16 | N/A | |
UCP-1.3/8 | 1.689 Inch | 42.9 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.63 Millimeter | 4547359222234 | - | 0.003 | N/A | |
22308CAME4C3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.299 Inch | 33 Millimeter | 0029176086984 | - | 1 | N/A | |
STF310KVE4302AEG-02 G | - | - | - | 0029176774584 | - | 0 | N/A | |
HM813811 | 5 in | - | - | - | - | - | - | |
22238came4-nsk | 340mm | 190mm | 92mm | - | - | - | - | |
35BER10X | 62 mm | 35 mm | 14 mm | - | 14 mm | - | - | |
33017 | 130 mm | 85 mm | 36 mm | - | 29,5 mm | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | 3,5 mm | - | - |
Customer Cases For artificial rice extruder machine For Factory In 2022 | |
---|---|
1 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Process In Russia |
2 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Egypt |
3 | SJ single screw extruder price plastic extruder machine plasticator Huaming machinery Sale In Singapore |
4 | Nutritional Artificial rice making machine Process In Egypt |
5 | Nutritional Artificial rice making machine Process In Algeria |
6 | Artificial nutritional rice making machine factory price Process In Sri Lanka |
7 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Sale In Argentina |
Customer Have Factory Case Of Twin Screw Conveyor Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Sale In Singapore |
2 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant For Sale Zimbabwe |
3 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line Process In India |
4 | popular Korean rice floating extruders Snack rice cake popping machine with best price Process In Sri Lanka |
5 | SJ single screw extruder price plastic extruder machine plasticator Huaming machinery Process In Algeria |
6 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale For Sale Zimbabwe |
7 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale For Sale Brazil |
Twin Screw Conveyor Artificial Rice Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Processing Machine | 1 Set | US$1552 | US$6868 |
Artificial Rice Nutritional Rice Making Machine Extruder | 1 Set | US$1589 | US$7004 |
Instant Nutrition Manmade Puff Artificial Rice Food Making Equipment Machine Processing Line Extruder | 1 Set | US$1763 | US$7218 |
Nutritional Artificial Rice Double Screw Extruder Making Machine | 1 Set | US$1093 | US$5201 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1123 | US$7907 |
Twin Screw Artificial Rice Extruder Factory | 1 Set | US$1999 | US$6846 |
Artificial Nutritional Rice Food Screw Extruder Making Machine | 1 Set | US$1290 | US$7842 |
Screw Nutritional Artificial Rice Making Extruder Machinery | 1 Set | US$1579 | US$7984 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved